Programs - Semester Layout
Select the program from the list below.
Nursing DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| Courses that must be completed before entering this program | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| BIO | 210 | Anatomy And Physiology I | 3 | 3 | 4 |
| ENG | 101 | English Composition I | 3 | 0 | 3 |
| MAT | 110 | College Algebra | 3 | 0 | 3 |
| PSY | 201 | General Psychology | 3 | 0 | 3 |
| 12 | 3 | 13 | |||
| SEMESTER 1 () | |||||
| Course | Class | Lab | Credit | ||
| NUR | 160 | Introduction to Nursing | 2 | 6 | 4 |
| NUR | 163 | Nursing Across Lifespan I | 2 | 0 | 2 |
| NUR | 170 | Nursing Applications | 0 | 3 | 1 |
| 4 | 9 | 7 | |||
| SEMESTER 2 () | |||||
| Course | Class | Lab | Credit | ||
| BIO | 211 | Anatomy And Physiology II | 3 | 3 | 4 |
| NUR | 165 | Nursing Concepts & Clinical Practice I | 3 | 9 | 6 |
| NUR | 263 | Nursing Across Life Span II | 2 | 6 | 4 |
| PHM | 115 | Drug Classification I | 2 | 0 | 2 |
| 10 | 18 | 16 | |||
| SEMESTER 3 () | |||||
| Course | Class | Lab | Credit | ||
| NUR | 265 | Nursing Concepts & Clinical Practice II | 3 | 9 | 6 |
| 3 | 9 | 6 | |||
| SEMESTER 4 () | |||||
| Course | Class | Lab | Credit | ||
| BIO | 225 | Microbiology | 3 | 3 | 4 |
| NUR | 264 | Nursing Across Life Span III | 2 | 6 | 4 |
| NUR | 266 | Nursing Concepts & Clinical Practice III | 3 | 9 | 6 |
| 8 | 18 | 14 | |||
| SEMESTER 5 () | |||||
| Course | Class | Lab | Credit | ||
| NUR | 162 | Psychiatric And Mental Health Nursing | 2 | 3 | 3 |
| NUR | 267 | Nursing Concepts & Clinical Practice IV | 1 | 15 | 6 |
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 |
| 6 | 18 | 12 | |||
|
Minimum Total Credit Hours: 68 |
|||||