Programs - Semester Layout
Select the program from the list below.
Computer Technology - Network Systems Management DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| CPT | 162 | Introduction To Web Page Publishing | 3 | 0 | 3 |
| CPT | 285 | PC Hardware Concepts | 2 | 3 | 3 |
| ENG | 160 | Technical Communications | 3 | 0 | 3 |
| IST | 201 | Cisco Internetworking Concepts | 2 | 3 | 3 |
| MAT | 135 | Fundamentals of Logic Design | 3 | 0 | 3 |
| 13 | 6 | 15 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| CPT | 168 | Programming Logic And Design | 3 | 0 | 3 |
| CPT | 257 | Operating Systems | 2 | 3 | 3 |
| IST | 202 | CISCO Router Configuration | 2 | 3 | 3 |
| MAT | 120 | Probability And Statistics | 3 | 0 | 3 |
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 |
| 13 | 6 | 15 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| ENG | 260 | Advanced Technical Communications | 3 | 0 | 3 |
| IST | 203 | Advanced Cisco Router Configuration | 2 | 3 | 3 |
| IST | 257 | LAN Network Server Technologies | 2 | 3 | 3 |
| 7 | 6 | 9 | |||
| SEMESTER 4 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| CPT | 242 | Database | 3 | 0 | 3 |
| IST | 204 | CISCO Troubleshooting | 2 | 3 | 3 |
| IST | 209 | Fundamentals of Wireless LANs | 2 | 3 | 3 |
| XXX | XXX | Elective: Social/Behavioral Science | 3 | 0 | 3 |
| XXX | XXX |
Elective: CPT/IST Course
*CPT 170 cannot be used. |
3 | 0 | 3 |
| 13 | 6 | 15 | |||
| SEMESTER 5 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| CPT | 240 | Internet Programming With Databases | 3 | 0 | 3 |
| IST | 150 | Project Management Essentials for IT Professionals | 3 | 0 | 3 |
| IST | 291 | Fundamentals of Network Security I | 2 | 3 | 3 |
| IST | 295 | Fundamentals of Voice Over IP | 2 | 3 | 3 |
| 10 | 6 | 12 | |||
|
Minimum Total Credit Hours: 66 |
|||||