Programs - Semester Layout
Select the program from the list below.
Nursing - Practical Nursing (Fall Admission) DiplomaGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| BIO | 210 | Anatomy And Physiology I | 3 | 3 | 4 |
| MAT | 155 | Contemporary Mathematics | 3 | 0 | 3 |
| PNR | 110 | Fundamentals of Nursing | 3 | 6 | 5 |
| PNR | 182 | Special Topics in Practical Nursing | 2 | 0 | 2 |
| 11 | 9 | 14 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| BIO | 211 | Anatomy And Physiology II | 3 | 3 | 4 |
| ENG | 101 | English Composition I | 3 | 0 | 3 |
| PNR | 120 | Medical/Surgical Nursing I | 3 | 6 | 5 |
| PNR | 130 | Medical/Surgical Nursing II | 3 | 6 | 5 |
| 12 | 15 | 17 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| PNR | 140 | Medical/Surgical Nursing III | 3 | 6 | 5 |
| PNR | 155 | Maternal/Infant/Child Nursing | 5 | 6 | 7 |
| PNR | 170 | Nursing of the Older Adult | 1.5 | 1.5 | 2 |
| PSY | 201 | General Psychology | 3 | 0 | 3 |
| 12.5 | 13.5 | 17 | |||
|
Minimum Total Credit Hours: 48 |
|||||