Programs - Semester Layout
Select the program from the list below.
Civil Engineering Technology - Geographic Information Systems CertificateGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| EGR | 120 | Engineering Computer Applications | 3 | 0 | 3 |
| GMT | 101 | Introduction to Geographic Information Systems | 3 | 0 | 3 |
| 6 | 0 | 6 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| GMT | 103 | Introduction to Global Positioning Systems | 3 | 0 | 3 |
| GMT | 115 | Fundamentals of Cartography & Photogrammetry/Imaging | 4 | 0 | 4 |
| 7 | 0 | 7 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| GMT | 240 | Geographic Information Systems Analysis and Reporting | 4 | 0 | 4 |
| GMT | 261 | Special Topics Related to GIS | 1 | 0 | 1 |
| 5 | 0 | 5 | |||
|
Minimum Total Credit Hours: 18 |
|||||