Programs - Semester Layout
Select the program from the list below.
Management CertificateGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| ACC | 111 | Accounting Concepts | 3 | 0 | 3 |
| MGT | 101 | Principles of Management | 3 | 0 | 3 |
| 6 | 0 | 6 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| AOT | 162 | Basic Information Processing | 3 | 0 | 3 |
| ECO | 201 | Economic Concepts | 3 | 0 | 3 |
| 6 | 0 | 6 | |||
| SEMESTER 3 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| BUS | 250 | Introduction to International Business | 3 | 0 | 3 |
| MGT | 120 | Small Business Management | 3 | 0 | 3 |
| 6 | 0 | 6 | |||
| SEMESTER 4 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| MGT | 121 | Small Business Operations | 3 | 0 | 3 |
| MGT | 280 | Executive Development | 3 | 0 | 3 |
| 6 | 0 | 6 | |||
|
Minimum Total Credit Hours: 24 |
|||||