Programs - Semester Layout
Select the program from the list below.
Human Services - Early Childhood Development Option DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| ECD | 101 | Introduction To Early Childhood | 3 | 0 | 3 |
| ECD | 135 | Health, Safety and Nutrition | 3 | 0 | 3 |
| ENG | 101 |
English Composition I
*Prerequisite for Field Placement |
3 | 0 | 3 |
| HUS | 110 |
Orientation to Human Services
*Prerequisite for Field Placement |
1 | 0 | 1 |
| PSY | 105 |
Personal/interpersonal Psychology
*Prerequisite for Field Placement |
3 | 0 | 3 |
| PSY | 201 |
General Psychology
*Prerequisite for Field Placement |
3 | 0 | 3 |
| 16 | 0 | 16 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| CPT | 170 | Microcomputer Applications | 3 | 0 | 3 |
| PSY | 203 | Human Growth and Development | 3 | 0 | 3 |
| PSY | 218 |
Behavior Modification
*Prerequisite for Field Placement |
3 | 0 | 3 |
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 |
| 12 | 0 | 12 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| ECD | 243 | Supervised Field Experience I | 1 | 8 | 3 |
| MAT | 155 | Contemporary Mathematics | 3 | 0 | 3 |
| OR | |||||
| MAT | 110 | College Algebra | 3 | 0 | 3 |
| PSY | 230 |
Interviewing Techniques
*Prerequisite for Field Placement |
3 | 0 | 3 |
| SOC | 101 | Introduction to Sociology | 3 | 0 | 3 |
| 10 | 8 | 12 | |||
| SEMESTER 4 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| ECD | 131 | Language Arts | 2 | 3 | 3 |
| ECD | 133 | Science & Math Concepts | 2 | 3 | 3 |
| HUS | 251 | Supervised Field Placement II | 1 | 12 | 4 |
| SPC | 205 | Public Speaking | 3 | 0 | 3 |
| 8 | 18 | 13 | |||
| SEMESTER 5 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| ECD | 105 | Guidance-Classroom Management | 2 | 3 | 3 |
| ECD | 132 | Creative Experiences | 2 | 3 | 3 |
| HUS | 255 | Supervised Field Placement III | 1 | 12 | 4 |
| PSY | 215 | Psychology of The Mentally Retarded | 3 | 0 | 3 |
| PSY | 237 | Crisis Management | 3 | 0 | 3 |
| 11 | 18 | 16 | |||
|
Minimum Total Credit Hours: 69 |
|||||