Programs - Semester Layout
Select the program from the list below.
Human Services (Evening Program) DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| ENG | 101 | English Composition I | 3 | 0 | 3 |
| HUS | 101 |
Introduction To Human Services
*Prerequisite for Field Placement |
3 | 0 | 3 |
| HUS | 110 |
Orientation to Human Services
*Prerequisite for Field Placement |
1 | 0 | 1 |
| PSY | 105 |
Personal/interpersonal Psychology
*Prerequisite for Field Placement |
3 | 0 | 3 |
| PSY | 201 |
General Psychology
*Prerequisite for Field Placement |
3 | 0 | 3 |
| 13 | 0 | 13 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| CPT | 170 | Microcomputer Applications | 3 | 0 | 3 |
| PSY | 218 |
Behavior Modification
*Prerequisite for Field Placement |
3 | 0 | 3 |
| PSY | 235 |
Group Dynamics
*Prerequisite for Field Placement |
3 | 0 | 3 |
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 |
| 12 | 0 | 12 | |||
| SEMESTER 3 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| PSY | 203 | Human Growth and Development | 3 | 0 | 3 |
| PSY | 230 |
Interviewing Techniques
*Prerequisite for Field Placement |
3 | 0 | 3 |
| SOC | 101 | Introduction to Sociology | 3 | 0 | 3 |
| 9 | 0 | 9 | |||
| SEMESTER 4 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| HUS | 208 | Alcohol and Drug Abuse | 3 | 0 | 3 |
| PSY | 231 | Counseling Techniques | 3 | 0 | 3 |
| SPC | 205 | Public Speaking | 3 | 0 | 3 |
| 9 | 0 | 9 | |||
| SEMESTER 5 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| MAT | 155 | Contemporary Mathematics | 3 | 0 | 3 |
| PSY | 212 | Abnormal Psychology | 3 | 0 | 3 |
| 6 | 0 | 6 | |||
| SEMESTER 6 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| HUS | 205 |
Gerontology
*Prerequisite for Field Placement |
3 | 0 | 3 |
| HUS | 251 | Supervised Field Placement II | 1 | 12 | 4 |
| PSY | 215 | Psychology of The Mentally Retarded | 3 | 0 | 3 |
| SOC | 205 | Social Problems | 3 | 0 | 3 |
| 10 | 12 | 13 | |||
| SEMESTER 7 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| HUS | 255 | Supervised Field Placement III | 1 | 12 | 4 |
| PSY | 237 | Crisis Management | 3 | 0 | 3 |
| 4 | 12 | 7 | |||
|
Minimum Total Credit Hours: 69 |
|||||