Programs - Semester Layout
Select the program from the list below.
Paralegal (Evening Program) DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| ENG | 101 |
English Composition I
*Take First 8-week Term |
3 | 0 | 3 |
| LEG | 132 | Legal Bibliography | 3 | 0 | 3 |
| LEG | 135 | Introduction To Law And Ethics | 3 | 0 | 3 |
| LEG | 222 | Constitutional Law | 3 | 0 | 3 |
| 12 | 0 | 12 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| ENG | 102 | English Composition II | 3 | 0 | 3 |
| LEG | 201 | Civil Litigation I | 3 | 0 | 3 |
| LEG | 230 | Legal Writing | 3 | 0 | 3 |
| PSY | 201 | General Psychology | 3 | 0 | 3 |
| 12 | 0 | 12 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| LEG | 214 | Property Law | 3 | 0 | 3 |
| LEG | 231 | Criminal Law | 3 | 0 | 3 |
| PHI | 110 | Ethics | 3 | 0 | 3 |
| 9 | 0 | 9 | |||
| SEMESTER 4 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| LEG | 213 | Family Law | 3 | 0 | 3 |
| LEG | 233 | Wills, Trusts, and Probate | 3 | 0 | 3 |
| LEG | 236 | Advanced Legal Writing | 3 | 0 | 3 |
| 9 | 0 | 9 | |||
| SEMESTER 5 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| CPT | 170 | Microcomputer Applications | 3 | 0 | 3 |
| LEG | 120 | Torts | 3 | 0 | 3 |
| LEG | 121 | Business Law I | 3 | 0 | 3 |
| 9 | 0 | 9 | |||
| SEMESTER 6 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| LEG | 232 | Law Office Management | 3 | 0 | 3 |
| LEG | 240 | Claims Investigation | 3 | 0 | 3 |
| OR | |||||
| LEG | 216 | Administrative Law | 3 | 0 | 3 |
| LEG | 242 |
Law Practice Workshop
*Must be a 2nd-year LEG student with a 2.0 GPA |
1 | 8 | 3 |
| 7 | 8 | 9 | |||
| SEMESTER 7 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| LEG | 244 |
Special Projects For Paralegals
*Must be a 2nd-year LEG student with a 2.0 GPA |
1 | 8 | 3 |
| MAT | 155 | Contemporary Mathematics | 3 | 0 | 3 |
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 |
| 7 | 8 | 9 | |||
|
Minimum Total Credit Hours: 69 |
|||||