Programs - Semester Layout
Select the program from the list below.
Radiologic Technology DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| AHS | 102 | Medical Terminology | 3 | 0 | 3 |
| AHS | 110 | Patient Care Procedures | 2 | 0 | 2 |
| BIO | 210 | Anatomy And Physiology I | 3 | 3 | 4 |
| MAT | 110 | College Algebra | 3 | 0 | 3 |
| RAD | 101 | Introduction to Radiography | 2 | 0 | 2 |
| RAD | 153 | Applied Radiography I | 0 | 9 | 3 |
| 13 | 12 | 17 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| BIO | 211 | Anatomy And Physiology II | 3 | 3 | 4 |
| RAD | 110 | Radiographic Imaging I | 3 | 0 | 3 |
| RAD | 121 | Radiographic Physics | 4 | 0 | 4 |
| RAD | 130 | Radiographic Procedures I | 2 | 3 | 3 |
| RAD | 165 | Applied Radiography II | 0 | 15 | 5 |
| 12 | 21 | 19 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| RAD | 115 | Radiographic Imaging II | 3 | 0 | 3 |
| RAD | 136 | Radiographic Procedures II | 2 | 3 | 3 |
| RAD | 175 | Applied Radiography III | 0 | 15 | 5 |
| RAD | 201 | Radiation Biology | 2 | 0 | 2 |
| 7 | 18 | 13 | |||
| SEMESTER 4 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| ENG | 160 |
Technical Communications
*Both ENG 101 & SPC 205 may be substituted for ENG 160. |
3 | 0 | 3 |
| RAD | 205 | Radiographic Pathology | 2 | 0 | 2 |
| RAD | 210 | Radiographic Imaging III | 3 | 0 | 3 |
| RAD | 230 | Radiographic Procedures III | 2 | 3 | 3 |
| RAD | 257 | Advanced Radiography I | 0 | 21 | 7 |
| 10 | 24 | 18 | |||
| SEMESTER 5 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| PSY | 201 | General Psychology | 3 | 0 | 3 |
| RAD | 220 | Selected Imaging Topics | 3 | 0 | 3 |
| RAD | 235 | Radiography Seminar I | 0 | 3 | 1 |
| RAD | 266 | Advanced Radiography II | 0 | 18 | 6 |
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 |
| 9 | 21 | 16 | |||
|
Minimum Total Credit Hours: 83 |
|||||