Programs - Semester Layout
Select the program from the list below.
Respiratory Care DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| Courses that must be completed before entering this program | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| BIO | 112 |
Basic Anatomy And Physiology
*BIO 210 & 211 may be substituted for BIO 112. |
3 | 3 | 4 |
| MAT | 110 | College Algebra | 3 | 0 | 3 |
| PHS | 101 | Physical Science I | 3 | 3 | 4 |
| 9 | 6 | 11 | |||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| ENG | 101 | English Composition I | 3 | 0 | 3 |
| RES | 101 | Introduction To Respiratory Care | 2 | 3 | 3 |
| RES | 121 | Respiratory Skills I | 2 | 6 | 4 |
| RES | 123 | Cardiopulmonary Physiology | 3 | 0 | 3 |
| 10 | 9 | 13 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| RES | 131 | Respiratory Skills II | 3 | 3 | 4 |
| RES | 151 | Clinical Applications I | 0 | 15 | 5 |
| RES | 246 | Respiratory Pharmacology | 2 | 0 | 2 |
| SPC | 205 | Public Speaking | 3 | 0 | 3 |
| 8 | 18 | 14 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| PSY | 201 | General Psychology | 3 | 0 | 3 |
| RES | 141 | Respiratory Skills III | 2 | 3 | 3 |
| RES | 152 | Clinical Applications II | 0 | 9 | 3 |
| 5 | 12 | 9 | |||
| SEMESTER 4 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| RES | 111 | Pathophysiology | 2 | 0 | 2 |
| RES | 232 | Respiratory Therapeutics | 2 | 0 | 2 |
| RES | 249 | Comprehensive Applications | 2 | 0 | 2 |
| RES | 251 | Clinical Applications III | 0 | 24 | 8 |
| 6 | 24 | 14 | |||
| SEMESTER 5 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| RES | 204 | Neonatal/Pediatric Care | 2 | 3 | 3 |
| RES | 236 | Cardiopulmonary Diagnostics | 2 | 3 | 3 |
| RES | 244 | Advanced Respiratory Skills I | 3 | 3 | 4 |
| RES | 265 | Advanced Clinical Applications I | 0 | 9 | 3 |
| 7 | 18 | 13 | |||
| SEMESTER 6 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| RES | 276 | Advanced Clinical Applications II | 0 | 18 | 6 |
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 |
| 3 | 18 | 9 | |||
|
Minimum Total Credit Hours: 83 |
|||||