Programs - Semester Layout
Select the program from the list below.
Automotive Technology - Auto Body Repair CertificateGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| ABR | 101 | Structural Repair I | 3 | 6 | 5 |
| ABR | 102 | MIG Welding | 2 | 3 | 3 |
| ABR | 103 | Sheet Metal Repair I | 2 | 6 | 4 |
| 7 | 15 | 12 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| ABR | 108 | Refinishing I | 2 | 3 | 3 |
| ABR | 109 | Accessories | 2 | 3 | 3 |
| ABR | 111 | Structural Repair II | 3 | 6 | 5 |
| ABR | 113 | Sheet Metal Repair II | 2 | 6 | 4 |
| 9 | 18 | 15 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| ABR | 118 | Refinishing II | 2 | 3 | 3 |
| ABR | 119 | Estimating Repairs | 1 | 3 | 2 |
| CWE | 112 | Cooperative Work Experience I | 0 | 10 | 2 |
| 3 | 16 | 7 | |||
|
Minimum Total Credit Hours: 34 |
|||||