Programs - Semester Layout
Select the program from the list below.
Automotive Technology DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| AUT | 112 | Braking Systems | 2 | 6 | 4 |
| AUT | 131 | Electrical Systems | 2 | 3 | 3 |
| AUT | 149 | Ignition and Fuel Systems | 2 | 6 | 4 |
| CPT | 170 | Microcomputer Applications | 3 | 0 | 3 |
| OR | |||||
| EGR | 120 | Engineering Computer Applications | 3 | 0 | 3 |
| 9 | 15 | 14 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| AUT | 102 | Engine Repair | 2 | 6 | 4 |
| AUT | 103 | Engine Reconditioning | 2 | 6 | 4 |
| AUT | 145 | Engine Performance | 2 | 3 | 3 |
| ENG | 160 | Technical Communications | 3 | 0 | 3 |
| 9 | 15 | 14 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| AUT | 116 | Manual Transmission & Axle | 2 | 6 | 4 |
| AUT | 141 | Introduction To Heating & Air Conditioning | 2 | 6 | 4 |
| PSY | 103 | Human Relations | 3 | 0 | 3 |
| 7 | 12 | 11 | |||
| SEMESTER 4 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| AUT | 122 | Suspension and Alignment | 2 | 6 | 4 |
| AUT | 152 | Automatic Transmission | 2 | 6 | 4 |
| AUT | 268 | Special Topics In Automotives | 2 | 3 | 3 |
| MAT | 170 | Algebra, Geometry, And Trigonometry I | 3 | 0 | 3 |
| 9 | 15 | 14 | |||
| SEMESTER 5 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| AUT | 232 | Automotive Accessories | 1 | 3 | 2 |
| AUT | 247 | Electronic Fuel Systems | 2 | 6 | 4 |
| AUT | 252 | Advanced Automatic Transmission | 2 | 6 | 4 |
| HSS | 205 |
Technology and Society
*Serves as Humanities/Fine Arts Elective. |
3 | 0 | 3 |
| WLD | 145 | Field Welding (AUT Students) | 1 | 3 | 2 |
| 9 | 18 | 15 | |||
| SEMESTER 6 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| AUT | 231 | Automotive Electronics | 2 | 6 | 4 |
| AUT | 262 | Advanced Auto Diagnosis & Repair | 2 | 6 | 4 |
| CWE | 111 | Cooperative Work Experience I | 0 | 5 | 1 |
| ECO | 201 | Economic Concepts | 3 | 0 | 3 |
| 7 | 17 | 12 | |||
|
Minimum Total Credit Hours: 80 |
|||||