Programs - Semester Layout
Select the program from the list below.
Automotive Technology - Diesel Option (Day/Evening Program) DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| AUT | 112 | Braking Systems | 2 | 6 | 4 |
| AUT | 131 | Electrical Systems | 2 | 3 | 3 |
| AUT | 149 | Ignition and Fuel Systems | 2 | 6 | 4 |
| CPT | 170 | Microcomputer Applications | 3 | 0 | 3 |
| OR | |||||
| EGR | 120 | Engineering Computer Applications | 3 | 0 | 3 |
| 9 | 15 | 14 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| AUT | 102 | Engine Repair | 2 | 6 | 4 |
| AUT | 103 | Engine Reconditioning | 2 | 6 | 4 |
| AUT | 145 | Engine Performance | 2 | 3 | 3 |
| ENG | 160 | Technical Communications | 3 | 0 | 3 |
| 9 | 15 | 14 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| AUT | 116 | Manual Transmission & Axle | 2 | 6 | 4 |
| AUT | 141 | Introduction To Heating & Air Conditioning | 2 | 6 | 4 |
| PSY | 103 | Human Relations | 3 | 0 | 3 |
| 7 | 12 | 11 | |||
| SEMESTER 4 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| DHM | 125 | Diesel Fuel Systems | 2 | 3 | 3 |
| DHM | 173 | Electrical Systems I | 2 | 3 | 3 |
| MAT | 170 | Algebra, Geometry, And Trigonometry I | 3 | 0 | 3 |
| 7 | 6 | 9 | |||
| SEMESTER 5 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| DHM | 105 | Diesel Engines I | 2 | 3 | 3 |
| DHM | 107 | Diesel Equipment Service And Diagnosis | 2 | 3 | 3 |
| HSS | 205 |
Technology and Society
*Serves as Humanities/Fine Arts Elective. |
3 | 0 | 3 |
| 7 | 6 | 9 | |||
| SEMESTER 6 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| DHM | 205 | Diesel Engines II | 1 | 6 | 3 |
| WLD | 145 | Field Welding (AUT Students) | 1 | 3 | 2 |
| 2 | 9 | 5 | |||
| SEMESTER 7 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| DHM | 225 | Electronic Fuel Systems | 2 | 3 | 3 |
| DHM | 265 | Hydraulic Systems | 2 | 3 | 3 |
| 4 | 6 | 6 | |||
| SEMESTER 8 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| DHM | 251 | Suspension and Steering | 2 | 3 | 3 |
| DHM | 255 | Air Brakes Systems | 2 | 3 | 3 |
| ECO | 201 | Economic Concepts | 3 | 0 | 3 |
| 7 | 6 | 9 | |||
| SEMESTER 9 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| CWE | 111 | Cooperative Work Experience I | 0 | 5 | 1 |
| DHM | 151 | Drive Trains | 2 | 6 | 4 |
| 2 | 11 | 5 | |||
|
Minimum Total Credit Hours: 82 |
|||||