Programs - Semester Layout
Select the program from the list below.
Diesel and Heavy Equipment (Evening Program) CertificateGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| DHM | 125 | Diesel Fuel Systems | 2 | 3 | 3 |
| DHM | 173 | Electrical Systems I | 2 | 3 | 3 |
| 4 | 6 | 6 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| DHM | 105 | Diesel Engines I | 2 | 3 | 3 |
| DHM | 107 | Diesel Equipment Service And Diagnosis | 2 | 3 | 3 |
| 4 | 6 | 6 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| DHM | 205 | Diesel Engines II | 1 | 6 | 3 |
| 1 | 6 | 3 | |||
| SEMESTER 4 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| DHM | 225 | Electronic Fuel Systems | 2 | 3 | 3 |
| DHM | 265 | Hydraulic Systems | 2 | 3 | 3 |
| 4 | 6 | 6 | |||
| SEMESTER 5 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| DHM | 251 | Suspension and Steering | 2 | 3 | 3 |
| DHM | 255 | Air Brakes Systems | 2 | 3 | 3 |
| 4 | 6 | 6 | |||
| SEMESTER 6 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| CWE | 111 | Cooperative Work Experience I | 0 | 5 | 1 |
| DHM | 151 | Drive Trains | 2 | 6 | 4 |
| 2 | 11 | 5 | |||
|
Minimum Total Credit Hours: 32 |
|||||