Programs - Semester Layout
Select the program from the list below.
Diesel Technology - Caterpillar Dealer Service Technician Program DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| CWE | 114 |
Cooperative Work Experience I
*Internship #1 |
0 | 20 | 4 |
| DHM | 101 | Intro to Diesel Engines | 2 | 6 | 4 |
| DHM | 111 | Introduction to Caterpillar | 1.5 | 1.5 | 2 |
| MAT | 170 | Algebra, Geometry, And Trigonometry I | 3 | 0 | 3 |
| WLD | 116 | Welding (Caterpillar Students) | 1 | 3 | 2 |
| 7.5 | 30.5 | 15 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| CWE | 124 |
Cooperative Work Experience II
*Internship #2 |
0 | 20 | 4 |
| DHM | 173 | Electrical Systems I | 2 | 3 | 3 |
| DHM | 265 | Hydraulic Systems | 2 | 3 | 3 |
| ENG | 160 | Technical Communications | 3 | 0 | 3 |
| 7 | 26 | 13 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| DHM | 125 | Diesel Fuel Systems | 2 | 3 | 3 |
| DHM | 156 | Fundamentals of Transmissions And Torque Converters | 2 | 3 | 3 |
| DHM | 231 | Diesel Air Conditioning | 1 | 3 | 2 |
| DHM | 266 | Machine Hydraulic Systems | 2 | 3 | 3 |
| 7 | 12 | 11 | |||
| SEMESTER 4 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| CWE | 214 |
Cooperative Work Experience IV
*Internship #3 |
0 | 20 | 4 |
| DHM | 267 | Undercarriage/Final Drive | 2 | 3 | 3 |
| DHM | 273 | Electrical Systems II | 2 | 3 | 3 |
| ENG | 260 | Advanced Technical Communications | 3 | 0 | 3 |
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 |
| 10 | 26 | 16 | |||
| SEMESTER 5 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| CWE | 224 |
Cooperative Work Experience V
*Internship #4 |
0 | 20 | 4 |
| DHM | 268 | Caterpillar Engine Performance | 1 | 3 | 2 |
| DHM | 269 | Diagnostic Testing | 1 | 3 | 2 |
| DHM | 270 | Caterpillar Machine Specific Systems | 2 | 3 | 3 |
| ECO | 201 | Economic Concepts | 3 | 0 | 3 |
| 7 | 29 | 14 | |||
|
Minimum Total Credit Hours: 69 |
|||||