Programs - Semester Layout
Select the program from the list below.
Electronics Engineering Technology DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| EET | 113 | Electrical Circuits I | 3 | 3 | 4 |
| EGR | 181 | Integrated Technology I | 0 | 3 | 1 |
| ENG | 101 | English Composition I | 3 | 0 | 3 |
| MAT | 110 | College Algebra | 3 | 0 | 3 |
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 |
| 12 | 6 | 14 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| EET | 131 | Active Devices | 3 | 3 | 4 |
| EGR | 182 | Integrated Technology II | 0 | 3 | 1 |
| ENG | 260 | Advanced Technical Communications | 3 | 0 | 3 |
| MAT | 111 | College Trigonometry | 3 | 0 | 3 |
| PHY | 201 | Physics I | 3 | 3 | 4 |
| 12 | 9 | 15 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| EET | 114 | Electrical Circuits II | 3 | 3 | 4 |
| EGR | 183 | Integrated Technology III | 0 | 3 | 1 |
| MAT | 130 | Elementary Calculus | 3 | 0 | 3 |
| PHY | 202 | Physics II | 3 | 3 | 4 |
| 9 | 9 | 12 | |||
| SEMESTER 4 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| EET | 145 | Digital Circuits | 3 | 3 | 4 |
| EET | 218 | Electrical Power Systems | 3 | 3 | 4 |
| EET | 220 | Analog Integrated Circuits | 2 | 3 | 3 |
| EET | 231 | Industrial Electronics | 3 | 3 | 4 |
| 11 | 12 | 15 | |||
| SEMESTER 5 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| ECO | 201 | Economic Concepts | 3 | 0 | 3 |
| EET | 235 | Programmable Controllers | 2 | 3 | 3 |
| EET | 243 | Data Communications | 2 | 3 | 3 |
| EET | 251 | Microprocessor Fundamentals | 3 | 3 | 4 |
| EET | 273 | Electronics Senior Project | 0 | 3 | 1 |
| 10 | 12 | 14 | |||
|
Minimum Total Credit Hours: 70 |
|||||