Programs - Semester Layout
Select the program from the list below.
Dental Hygiene DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| Courses that must be completed before entering this program | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| BIO | 210 | Anatomy And Physiology I | 3 | 3 | 4 |
| ENG | 101 | English Composition I | 3 | 0 | 3 |
| MAT | 165 | Statistics | 3 | 0 | 3 |
| PSY | 201 | General Psychology | 3 | 0 | 3 |
| 12 | 3 | 13 | |||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| AHS | 113 | Head And Neck Anatomy | 0 | 3 | 1 |
| BIO | 211 | Anatomy And Physiology II | 3 | 3 | 4 |
| DHG | 125 | Tooth Morphology & Histology | 1 | 3 | 2 |
| DHG | 154 | Preclinical Dental Hygiene | 2 | 6 | 4 |
| SPC | 205 | Public Speaking | 3 | 0 | 3 |
| 9 | 15 | 14 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| CHM | 105 | General Organic And Biochemistry | 3 | 3 | 4 |
| DHG | 115 | Medical & Dental Emergencies | 2 | 0 | 2 |
| DHG | 121 | Dental Radiography | 2 | 3 | 3 |
| DHG | 165 | Clinical Dental Hygiene I | 2 | 9 | 5 |
| 9 | 15 | 14 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| BIO | 115 | Basic Microbiology | 2 | 3 | 3 |
| DHG | 141 | Periodontology | 2 | 0 | 2 |
| DHG | 143 | Dental Pharmacology | 2 | 0 | 2 |
| DHG | 175 | Clinical Dental Hygiene II | 2 | 9 | 5 |
| DHG | 241 | Integrated Dental Hygiene I | 0 | 3 | 1 |
| 8 | 15 | 13 | |||
| SEMESTER 4 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| DHG | 140 | General & Oral Pathology | 2 | 0 | 2 |
| DHG | 231 | Dental Health Education | 0 | 3 | 1 |
| DHG | 239 | Dental Assisting For DHG's | 1 | 3 | 2 |
| DHG | 243 | Nutrition & Dental Health | 2 | 0 | 2 |
| DHG | 255 | Clinical Dental Hygiene III | 1 | 12 | 5 |
| 6 | 18 | 12 | |||
| SEMESTER 5 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| DHG | 230 | Public Health Dentistry | 3 | 0 | 3 |
| DHG | 242 | Integrated Dental Hygiene II | 0 | 3 | 1 |
| DHG | 265 | Clinical Dental Hygiene IV | 1 | 12 | 5 |
| SOC | 101 | Introduction to Sociology | 3 | 0 | 3 |
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 |
| 10 | 15 | 15 | |||
|
Minimum Total Credit Hours: 81 |
|||||