Programs - Semester Layout
Select the program from the list below.
HVAC - Essentials of Heating, Ventilation and Air Conditioning CertificateGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| ACR | 101 | Fundamentals of Refrigeration | 3 | 6 | 5 |
| ACR | 102 | Tools & Service Techniques | 2 | 3 | 3 |
| ACR | 120 | Basic Air Conditioning | 3 | 3 | 4 |
| 8 | 12 | 12 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| ACR | 106 | Basic Electricity for HVAC/R | 3 | 3 | 4 |
| ACR | 107 | Wiring Diagrams | 2 | 0 | 2 |
| ACR | 110 | Heating Fundamentals | 2 | 6 | 4 |
| ACR | 140 | Automatic Controls | 2 | 3 | 3 |
| 9 | 12 | 13 | |||
|
Minimum Total Credit Hours: 25 |
|||||