Programs - Semester Layout
Select the program from the list below.
Machine Tool Technology - Machine Operator CertificateGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| MTT | 105 | Machine Tool Math Applications | 3 | 0 | 3 |
| MTT | 111 | Machine Tool Theory and Practice I | 1 | 12 | 5 |
| MTT | 120 | Machine Tool Print Reading | 2 | 3 | 3 |
| 6 | 15 | 11 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| MTT | 112 | Machine Tool Theory and Practice II | 1 | 12 | 5 |
| MTT | 141 | Metals & Heat Treatment | 3 | 0 | 3 |
| MTT | 241 | Jigs and Fixtures I | 1 | 3 | 2 |
| 5 | 15 | 10 | |||
|
Minimum Total Credit Hours: 21 |
|||||