Programs - Semester Layout
Select the program from the list below.
Administrative Office Technology DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| ACC | 111 | Accounting Concepts | 3 | 0 | 3 |
| AOT | 105 | Keyboarding | 3 | 0 | 3 |
| AOT | 133 | Professional Development | 3 | 0 | 3 |
| AOT | 134 | Office Communications | 3 | 0 | 3 |
| MAT | 165 | Statistics | 3 | 0 | 3 |
| 15 | 0 | 15 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| AOT | 110 | Document Formatting | 3 | 0 | 3 |
| AOT | 141 | Office Procedures I | 3 | 0 | 3 |
| AOT | 163 | Word Processing | 3 | 0 | 3 |
| ENG | 101 | English Composition I | 3 | 0 | 3 |
| PSY | 201 | General Psychology | 3 | 0 | 3 |
| OR | |||||
| SOC | 101 | Introduction to Sociology | 3 | 0 | 3 |
| 15 | 0 | 15 | |||
| SEMESTER 3 (Summer) | |||||
| Course | Class | Lab | Credit | ||
| SPC | 205 | Public Speaking | 3 | 0 | 3 |
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 |
| 6 | 0 | 6 | |||
| SEMESTER 4 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| AOT | 120 | Introduction To Machine Transcription | 3 | 0 | 3 |
| AOT | 167 | Information Processing Applications | 3 | 0 | 3 |
| AOT | 170 | Speedwriting | 3 | 0 | 3 |
| AOT | 210 | Document Production | 3 | 0 | 3 |
| AOT | 261 | Office Spreadsheet Applications | 3 | 0 | 3 |
| 15 | 0 | 15 | |||
| SEMESTER 5 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| AOT | 122 | Medical Transcription I | 3 | 0 | 3 |
| OR | |||||
| AOT | 123 | Legal Transcription | 3 | 0 | 3 |
| OR | |||||
| AOT | 221 | Advanced Transcription | 3 | 0 | 3 |
| AOT | 180 | Customer Service | 3 | 0 | 3 |
| AOT | 265 | Office Desktop Publishing | 3 | 0 | 3 |
| AOT | 267 | Integrated Information Processing | 3 | 0 | 3 |
| AOT | 271 | SCWE in Administrative Office Technology | 2 | 8 | 4 |
| 14 | 8 | 16 | |||
|
Minimum Total Credit Hours: 67 |
|||||