Programs - Semester Layout
Select the program from the list below.
Management DegreeGeneral Description | Semester Layout | Course Requirements | Printable Checklist |
|||||
| SEMESTER 1 (Fall) | |||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| ACC | 111 | Accounting Concepts | 3 | 0 | 3 |
| BUS | 123 | Business Law II | 3 | 0 | 3 |
| BUS | 250 | Introduction to International Business | 3 | 0 | 3 |
| ECO | 201 | Economic Concepts | 3 | 0 | 3 |
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 |
| 15 | 0 | 15 | |||
| SEMESTER 2 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| ACC | 112 | Organizational Accounting | 3 | 0 | 3 |
| AOT | 162 | Basic Information Processing | 3 | 0 | 3 |
| ENG | 101 | English Composition I | 3 | 0 | 3 |
| MGT | 101 | Principles of Management | 3 | 0 | 3 |
| MGT | 120 | Small Business Management | 3 | 0 | 3 |
| MKT | 101 | Marketing | 3 | 0 | 3 |
| 18 | 0 | 18 | |||
| SEMESTER 3 (Fall) | |||||
| Course | Class | Lab | Credit | ||
| ACC | 115 | Managerial Accounting | 3 | 0 | 3 |
| MAT | 165 | Statistics | 3 | 0 | 3 |
| MGT | 121 | Small Business Operations | 3 | 0 | 3 |
| SPC | 205 | Public Speaking | 3 | 0 | 3 |
| 12 | 0 | 12 | |||
| SEMESTER 4 (Spring) | |||||
| Course | Class | Lab | Credit | ||
| ACC | 150 | Payroll Accounting | 3 | 0 | 3 |
| ACC | 240 | Computerized Accounting | 3 | 0 | 3 |
| BUS | 240 | Business Statistics | 3 | 0 | 3 |
| MGT | 240 | Management Decision Making | 3 | 0 | 3 |
| MGT | 280 | Executive Development | 3 | 0 | 3 |
| MKT | 240 | Advertising | 3 | 0 | 3 |
| MKT | 250 | Consumer Behavior | 3 | 0 | 3 |
| 21 | 0 | 21 | |||
|
Minimum Total Credit Hours: 66 |
|||||