Nursing is an interactive, holistic, and therapeutic process of caring for and about patients, families, and communities across the life span. The nurse is a competent, knowledgeable, accountable and collaborative member of the multidisciplinary health care team. Utilizing caring behaviors, communication skills, critical thinking, and professional behaviors, the nurse, as a patient advocate, manages patient care and teaches self-care to promote wellness, optimal health and/or a peaceful death.
Nurses are employed in health care facilities, physician's offices, home care agencies, industries, and long term care facilities. There are numerous additional opportunities for nurse employment. According to the US Department of Labor (Bureau of Labor Statistics) website, the mean annual salary for a Registered Nurse in South Carolina is estimated to be $59,000 (May 2006).
High School:
None
College:
At minimum, have completed in ENG 101 (or higher), MAT 110 (or higher)*, PSY 201, BIO 210, if not previously completed.
NOTE: A grade of "C" or better is required for each prerequisite course.
*Statistic courses are not accepted for this requirement.
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Courses that must be completed before entering this program |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| BIO | 210 | Anatomy And Physiology I | 3 | 3 | 4 | ||
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| MAT | 110 | College Algebra | 3 | 0 | 3 | ||
| PSY | 201 | General Psychology | 3 | 0 | 3 | ||
| 12 | 3 | 13 | |||||
General Education Courses |
|||||||
| Course | Class | Lab | Credit | ||||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| 3 | 0 | 3 | |||||
Required Major Core Courses |
|||||||
| Course | Class | Lab | Credit | ||||
| NUR | 160 | Introduction to Nursing | 2 | 6 | 4 | ||
| NUR | 162 | Psychiatric And Mental Health Nursing | 2 | 3 | 3 | ||
| NUR | 163 | Nursing Across Lifespan I | 2 | 0 | 2 | ||
| NUR | 165 | Nursing Concepts & Clinical Practice I | 3 | 9 | 6 | ||
| NUR | 170 | Nursing Applications | 0 | 3 | 1 | ||
| NUR | 263 | Nursing Across Life Span II | 2 | 6 | 4 | ||
| NUR | 264 | Nursing Across Life Span III | 2 | 6 | 4 | ||
| NUR | 265 | Nursing Concepts & Clinical Practice II | 3 | 9 | 6 | ||
| 16 | 42 | 30 | |||||
Other Hours Required for Graduation |
|||||||
| Course | Class | Lab | Credit | ||||
| BIO | 211 | Anatomy And Physiology II | 3 | 3 | 4 | ||
| BIO | 225 | Microbiology | 3 | 3 | 4 | ||
| NUR | 266 | Nursing Concepts & Clinical Practice III | 3 | 9 | 6 | ||
| NUR | 267 | Nursing Concepts & Clinical Practice IV | 1 | 15 | 6 | ||
| PHM | 115 | Drug Classification I | 2 | 0 | 2 | ||
| 12 | 30 | 22 | |||||
| Minimum Total Credit Hours: 68 | |||||||
SEMESTER CURRICULUM |
|||||||
To be completed before the final semester of study. |
|||||||
| Course | Class | Lab | Credit | ||||
| BIO | 210 | Anatomy And Physiology I | 3 | 3 | 4 | ||
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| MAT | 110 | College Algebra | 3 | 0 | 3 | ||
| PSY | 201 | General Psychology | 3 | 0 | 3 | ||
| 12 | 3 | 13 | |||||
SEMESTER 1 () |
|||||||
| Course | Class | Lab | Credit | ||||
| NUR | 160 | Introduction to Nursing | 2 | 6 | 4 | ||
| NUR | 163 | Nursing Across Lifespan I | 2 | 0 | 2 | ||
| NUR | 170 | Nursing Applications | 0 | 3 | 1 | ||
| 4 | 9 | 7 | |||||
SEMESTER 2 () |
|||||||
| Course | Class | Lab | Credit | ||||
| BIO | 211 | Anatomy And Physiology II | 3 | 3 | 4 | ||
| NUR | 165 | Nursing Concepts & Clinical Practice I | 3 | 9 | 6 | ||
| NUR | 263 | Nursing Across Life Span II | 2 | 6 | 4 | ||
| PHM | 115 | Drug Classification I | 2 | 0 | 2 | ||
| 10 | 18 | 16 | |||||
SEMESTER 3 () |
|||||||
| Course | Class | Lab | Credit | ||||
| NUR | 265 | Nursing Concepts & Clinical Practice II | 3 | 9 | 6 | ||
| 3 | 9 | 6 | |||||
SEMESTER 4 () |
|||||||
| Course | Class | Lab | Credit | ||||
| BIO | 225 | Microbiology | 3 | 3 | 4 | ||
| NUR | 264 | Nursing Across Life Span III | 2 | 6 | 4 | ||
| NUR | 266 | Nursing Concepts & Clinical Practice III | 3 | 9 | 6 | ||
| 8 | 18 | 14 | |||||
SEMESTER 5 () |
|||||||
| Course | Class | Lab | Credit | ||||
| NUR | 162 | Psychiatric And Mental Health Nursing | 2 | 3 | 3 | ||
| NUR | 267 | Nursing Concepts & Clinical Practice IV | 1 | 15 | 6 | ||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| 6 | 18 | 12 | |||||
| Minimum Total Credit Hours: 68 | |||||||
Contact Person: Sharon McManus
Waiting List: No
Local Starting Salary: $36,000.00
Local Average Salary: $40,000.00
National Starting Salary: $44,000.00
National Average Salary: $58,360.00