The Infant/Toddler Certificate was developed in response to the increasing demand for quality childcare for children aged birth to three. The purpose of this program is to provide graduates with skills and knowledge in the areas of growth and development, guidance, exceptionality, inclusion and early intervention, socialization, and curriculum issues and trends. This program is for providers currently caring for children as well as individuals preparing to enter the profession.
Early childhood and child-care workers are employed in private and public centers, school systems, community and state agencies, as well as, religious institutions. According to the U. S. Bureau of Labor, the average for early childhood and child-care workers is $15,100. The projected growth in job opportunities for early childhood and child-care workers is 21-35% for the next ten years.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Required Major Core Courses |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ECD | 101 | Introduction To Early Childhood | 3 | 0 | 3 | ||
| ECD | 102 | Growth & Development I | 2 | 3 | 3 | ||
| ECD | 200 | Curriculum Issues in Infant and Toddler Development | 3 | 0 | 3 | ||
| ECD | 205 | Socialization And Group Care of Infants and Toddlers | 2 | 3 | 3 | ||
| ECD | 207 | Inclusive Care | 2 | 3 | 3 | ||
| ECD | 251 | Supervised Field Experiences in Infant/Toddler Environment | 3 | 0 | 3 | ||
| 15 | 9 | 18 | |||||
| Minimum Total Credit Hours: 18 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| ECD | 101 | Introduction To Early Childhood | 3 | 0 | 3 | ||
| ECD | 102 | Growth & Development I | 2 | 3 | 3 | ||
| ECD | 200 | Curriculum Issues in Infant and Toddler Development | 3 | 0 | 3 | ||
| 8 | 3 | 9 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| ECD | 205 | Socialization And Group Care of Infants and Toddlers | 2 | 3 | 3 | ||
| ECD | 207 | Inclusive Care | 2 | 3 | 3 | ||
| ECD | 251 | Supervised Field Experiences in Infant/Toddler Environment | 3 | 0 | 3 | ||
| 7 | 6 | 9 | |||||
| Minimum Total Credit Hours: 18 | |||||||
There is no further information provided.