This program focuses on management with an emphasis on the basic skills necessary to be a manager. Students are taught planning, staffing organizing, leading and monitoring skills.
Additional Skills include: a basic understanding of the laws that affect business, essential accounting concepts, management and leadership skills, and being successful in a global business environment.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Course Requirements |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ACC | 111 | Accounting Concepts | 3 | 0 | 3 | ||
| AOT | 162 | Basic Information Processing | 3 | 0 | 3 | ||
| BUS | 250 | Introduction to International Business | 3 | 0 | 3 | ||
| ECO | 201 | Economic Concepts | 3 | 0 | 3 | ||
| MGT | 101 | Principles of Management | 3 | 0 | 3 | ||
| MGT | 120 | Small Business Management | 3 | 0 | 3 | ||
| MGT | 121 | Small Business Operations | 3 | 0 | 3 | ||
| MGT | 280 | Executive Development | 3 | 0 | 3 | ||
| 24 | 0 | 24 | |||||
| Minimum Total Credit Hours: 24 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACC | 111 | Accounting Concepts | 3 | 0 | 3 | ||
| MGT | 101 | Principles of Management | 3 | 0 | 3 | ||
| 6 | 0 | 6 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| AOT | 162 | Basic Information Processing | 3 | 0 | 3 | ||
| ECO | 201 | Economic Concepts | 3 | 0 | 3 | ||
| 6 | 0 | 6 | |||||
SEMESTER 3 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| BUS | 250 | Introduction to International Business | 3 | 0 | 3 | ||
| MGT | 120 | Small Business Management | 3 | 0 | 3 | ||
| 6 | 0 | 6 | |||||
SEMESTER 4 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| MGT | 121 | Small Business Operations | 3 | 0 | 3 | ||
| MGT | 280 | Executive Development | 3 | 0 | 3 | ||
| 6 | 0 | 6 | |||||
| Minimum Total Credit Hours: 24 | |||||||
Contact Person: Allyson Carmichael
Waiting List: No
Local Starting Salary: $22,000.00
Local Average Salary: $29,000.00
National Starting Salary: $25,000.00
National Average Salary: $33,000.00