This program uses classroom and laboratory experiences to prepare graduates to work as engineering technicians and related engineering technology positions in various industries and production facilities. The intent is broad-based education that gives the student a number of career choices.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
General Education Courses |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| CHM | 110 | College Chemistry I | 3 | 3 | 4 | ||
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| ENG | 260 | Advanced Technical Communications | 3 | 0 | 3 | ||
| MAT | 110 | College Algebra | 3 | 0 | 3 | ||
| MAT | 120 | Probability And Statistics | 3 | 0 | 3 | ||
| PHY | 201 | Physics I | 3 | 3 | 4 | ||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Social/Behavioral Science | 3 | 0 | 3 | ||
| 24 | 6 | 26 | |||||
Required Major Core Courses |
|||||||
| Course | Class | Lab | Credit | ||||
| EGR | 120 | Engineering Computer Applications | 3 | 0 | 3 | ||
| EGR | 170 | Engineering Materials | 2 | 3 | 3 | ||
| EGR | 194 | Statics & Strength of Materials | 3 | 3 | 4 | ||
| EGT | 106 | Print Reading & Sketching | 3 | 0 | 3 | ||
| EGT | 252 | Advanced CAD | 2 | 3 | 3 | ||
| 13 | 9 | 16 | |||||
Other Hours Required for Graduation |
|||||||
| Course | Class | Lab | Credit | ||||
| EEM | 251 | Programmable Controllers | 2 | 3 | 3 | ||
| EET | 103 | Introduction to Electronics | 2 | 3 | 3 | ||
| MET | 213 | Dynamics | 2 | 3 | 3 | ||
| MET | 216 | Fluid Mechanics | 2 | 3 | 3 | ||
| MET | 224 | Hydraulics and Pneumatics | 2 | 3 | 3 | ||
| MET | 226 | Applied Heat Principles | 3 | 3 | 4 | ||
| MET | 231 | Machine Design | 3 | 3 | 4 | ||
| MET | 240 | Mechanical Senior Project | 0 | 3 | 1 | ||
| NET | 113 | Nuclear Physics | 2 | 3 | 3 | ||
| NET | 130 | Radiological Protection | 3 | 0 | 3 | ||
| 21 | 27 | 30 | |||||
| Minimum Total Credit Hours: 72 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| EGR | 120 | Engineering Computer Applications | 3 | 0 | 3 | ||
| EGT | 106 | Print Reading & Sketching | 3 | 0 | 3 | ||
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| MAT | 110 | College Algebra | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Social/Behavioral Science | 3 | 0 | 3 | ||
| 15 | 0 | 15 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| CHM | 110 | College Chemistry I | 3 | 3 | 4 | ||
| MAT | 120 | Probability And Statistics | 3 | 0 | 3 | ||
| NET | 130 | Radiological Protection | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| 12 | 3 | 13 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| EET | 103 | Introduction to Electronics | 2 | 3 | 3 | ||
| EGR | 194 | Statics & Strength of Materials | 3 | 3 | 4 | ||
| ENG | 260 | Advanced Technical Communications | 3 | 0 | 3 | ||
| PHY | 201 | Physics I | 3 | 3 | 4 | ||
| 11 | 9 | 14 | |||||
SEMESTER 4 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| EGR | 170 | Engineering Materials | 2 | 3 | 3 | ||
| EGT | 252 | Advanced CAD | 2 | 3 | 3 | ||
| MET | 213 | Dynamics | 2 | 3 | 3 | ||
| MET | 216 | Fluid Mechanics | 2 | 3 | 3 | ||
| NET | 113 | Nuclear Physics | 2 | 3 | 3 | ||
| 10 | 15 | 15 | |||||
SEMESTER 5 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| EEM | 251 | Programmable Controllers | 2 | 3 | 3 | ||
| MET | 224 | Hydraulics and Pneumatics | 2 | 3 | 3 | ||
| MET | 226 | Applied Heat Principles | 3 | 3 | 4 | ||
| MET | 231 | Machine Design | 3 | 3 | 4 | ||
| MET | 240 | Mechanical Senior Project | 0 | 3 | 1 | ||
| 10 | 15 | 15 | |||||
| Minimum Total Credit Hours: 72 | |||||||
There is no further information provided.