This certificate provides students with training in process controls which will prepare them for careers in manufacturing and factory automation.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Course Requirements |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| EEM | 251 | Programmable Controllers | 2 | 3 | 3 | ||
| EEM | 273 | Advanced Process Control | 2 | 3 | 3 | ||
| EGR | 120 | Engineering Computer Applications | 3 | 0 | 3 | ||
| EIT | 110 | Principles of Instrumentation | 2 | 3 | 3 | ||
| EIT | 220 | Control Principles | 2 | 3 | 3 | ||
| ELT | 105 | Logic & Digital Circuits | 3 | 3 | 4 | ||
| ELT | 111 | DC/AC Circuits | 3 | 3 | 4 | ||
| ELT | 130 | Basic Circuits | 2 | 3 | 3 | ||
| ELT | 204 | Industrial Electronics | 3 | 3 | 4 | ||
| ENG | 155 | Communications I | 3 | 0 | 3 | ||
| MAT | 170 | Algebra, Geometry, And Trigonometry I | 3 | 0 | 3 | ||
| 28 | 24 | 36 | |||||
| Minimum Total Credit Hours: 36 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| ELT | 111 | DC/AC Circuits | 3 | 3 | 4 | ||
| ELT | 130 | Basic Circuits | 2 | 3 | 3 | ||
| ENG | 155 | Communications I | 3 | 0 | 3 | ||
| MAT | 170 | Algebra, Geometry, And Trigonometry I | 3 | 0 | 3 | ||
| 11 | 6 | 13 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| EEM | 251 | Programmable Controllers | 2 | 3 | 3 | ||
| EIT | 110 | Principles of Instrumentation | 2 | 3 | 3 | ||
| ELT | 105 | Logic & Digital Circuits | 3 | 3 | 4 | ||
| ELT | 204 | Industrial Electronics | 3 | 3 | 4 | ||
| 10 | 12 | 14 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| EEM | 273 | Advanced Process Control | 2 | 3 | 3 | ||
| EGR | 120 | Engineering Computer Applications | 3 | 0 | 3 | ||
| EIT | 220 | Control Principles | 2 | 3 | 3 | ||
| 7 | 6 | 9 | |||||
| Minimum Total Credit Hours: 36 | |||||||
Contact Person: Sal Pisciotta
Waiting List: No
Local Starting Salary: $20,000.00
Local Average Salary: $30,000.00
National Starting Salary: $22,000.00
National Average Salary: $34,000.00