This certificate provides students with training in basic CAD skills and prepares them to continue in the Civil Engineering Technology - Graphics Program of Study curriculum or for entry-level positions in the industry.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Course Requirements |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| EGR | 120 | Engineering Computer Applications | 3 | 0 | 3 | ||
| EGR | 170 | Engineering Materials | 2 | 3 | 3 | ||
| EGR | 175 | Manufacturing Processes | 3 | 0 | 3 | ||
| EGT | 101 | Basic Technical Drawing | 0 | 6 | 2 | ||
| EGT | 105 | Basic Civil Drafting | 1 | 3 | 2 | ||
| EGT | 115 | Engineering Graphics II | 2 | 6 | 4 | ||
| EGT | 151 | Introduction to CAD | 2 | 3 | 3 | ||
| EGT | 210 | Engineering Graphics III | 2 | 6 | 4 | ||
| ENG | 155 | Communications I | 3 | 0 | 3 | ||
| OR | |||||||
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| MAT | 170 | Algebra, Geometry, And Trigonometry I | 3 | 0 | 3 | ||
| OR | |||||||
| MAT | 110 | College Algebra | 3 | 0 | 3 | ||
| PHS | 101 | Physical Science I | 3 | 3 | 4 | ||
| OR | |||||||
| PHY | 201 | Physics I | 3 | 3 | 4 | ||
| 24 | 30 | 34 | |||||
| Minimum Total Credit Hours: 34 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| EGR | 120 | Engineering Computer Applications | 3 | 0 | 3 | ||
| EGT | 101 | Basic Technical Drawing | 0 | 6 | 2 | ||
| ENG | 155 | Communications I | 3 | 0 | 3 | ||
| OR | |||||||
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| MAT | 170 | Algebra, Geometry, And Trigonometry I | 3 | 0 | 3 | ||
| OR | |||||||
| MAT | 110 | College Algebra | 3 | 0 | 3 | ||
| 9 | 6 | 11 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| EGR | 175 | Manufacturing Processes | 3 | 0 | 3 | ||
| EGT | 115 | Engineering Graphics II | 2 | 6 | 4 | ||
| EGT | 151 | Introduction to CAD | 2 | 3 | 3 | ||
| 7 | 9 | 10 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| EGT | 105 | Basic Civil Drafting | 1 | 3 | 2 | ||
| PHS | 101 | Physical Science I | 3 | 3 | 4 | ||
| OR | |||||||
| PHY | 201 | Physics I | 3 | 3 | 4 | ||
| 4 | 6 | 6 | |||||
SEMESTER 4 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| EGR | 170 | Engineering Materials | 2 | 3 | 3 | ||
| EGT | 210 | Engineering Graphics III | 2 | 6 | 4 | ||
| 4 | 9 | 7 | |||||
| Minimum Total Credit Hours: 34 | |||||||
Contact Person: Mike DeRienzo
Waiting List: No
Local Starting Salary: $20,000.00
Local Average Salary: $30,000.00
National Starting Salary: $22,000.00
National Average Salary: $35,000.00