programs@fdtc -- factsheet of specific program details

CIVIL ENGINEERING TECHNOLOGY - GRAPHICS PROGRAM OF STUDY

DEGREE: Associate in Applied Science with a major in Civil Engineering Technology

This program uses classroom and laboratory experiences to provide students with technical skills such as drafting, CAD operations, which will prepare them for careers with a variety of industries.

PREREQUISITES FOR ENTRANCE

Required Courses

High School: None
College: None

NOTE:  A grade of "C" or better is required for each prerequisite course.

Other Requirements

ACADEMIC REQUIREMENTS

  1. Any course with one of the following prefixes requires a grade of "C" or better: EGT

COURSE REQUIREMENTS

General Education Courses


Course Class Lab Credit
CHM 101 General Chemistry I 3 3 4
ECO 201 Economic Concepts 3 0 3
ENG 101 English Composition I 3 0 3
ENG 260 Advanced Technical Communications 3 0 3
MAT 110 College Algebra 3 0 3
PHY 201 Physics I 3 3 4
XXX XXX Elective: Humanities/Fine Arts 3 0 3
21 6 23

Required Major Core Courses


Course Class Lab Credit
CET 105 Surveying I 2 3 3
CET 125 Fundamentals of Building Construction 1 3 2
CET 205 Surveying II 3 3 4
EGR 170 Engineering Materials 2 3 3
EGR 181 Integrated Technology I 0 3 1
EGR 182 Integrated Technology II 0 3 1
EGR 183 Integrated Technology III 0 3 1
EGR 194 Statics & Strength of Materials 3 3 4
EGR 255 Engineering Technology Senior Systems Project 0 6 2
EGT 101 Basic Technical Drawing 0 6 2
EGT 105 Basic Civil Drafting 1 3 2
EGT 115 Engineering Graphics II 2 6 4
EGT 210 Engineering Graphics III 2 6 4
EGT 250 CAD Applications 1 3 2
17 54 35

Other Hours Required for Graduation


Course Class Lab Credit
EGT 151 Introduction to CAD 2 3 3
MAT 111 College Trigonometry 3 0 3
MAT 130 Elementary Calculus 3 0 3
MET 213 Dynamics 2 3 3
XXX XXX Elective: General 3 0 3
13 6 15
Minimum Total Credit Hours:  73

SEMESTER CURRICULUM

SEMESTER 1 (Fall)


Course Class Lab Credit
CET 125 Fundamentals of Building Construction 1 3 2
EGR 181 Integrated Technology I 0 3 1
EGT 101 Basic Technical Drawing 0 6 2
ENG 101 English Composition I 3 0 3
MAT 110 College Algebra 3 0 3
PHY 201 Physics I 3 3 4
10 15 15

SEMESTER 2 (Spring)


Course Class Lab Credit
CET 105 Surveying I 2 3 3
CHM 101 General Chemistry I 3 3 4
EGR 182 Integrated Technology II 0 3 1
ENG 260 Advanced Technical Communications 3 0 3
MAT 111 College Trigonometry 3 0 3
11 9 14

SEMESTER 3 (Summer)


Course Class Lab Credit
CET 205 Surveying II 3 3 4
EGR 183 Integrated Technology III 0 3 1
EGR 194 Statics & Strength of Materials 3 3 4
EGT 151 Introduction to CAD 2 3 3
MAT 130 Elementary Calculus 3 0 3
11 12 15

SEMESTER 4 (Fall)


Course Class Lab Credit
EGR 170 Engineering Materials 2 3 3
EGT 105 Basic Civil Drafting 1 3 2
EGT 115 Engineering Graphics II 2 6 4
MET 213 Dynamics 2 3 3
XXX XXX Elective: Humanities/Fine Arts 3 0 3
10 15 15

SEMESTER 5 (Spring)


Course Class Lab Credit
ECO 201 Economic Concepts 3 0 3
EGR 255 Engineering Technology Senior Systems Project 0 6 2
EGT 210 Engineering Graphics III 2 6 4
EGT 250 CAD Applications 1 3 2
XXX XXX Elective: General 3 0 3
9 15 14
Minimum Total Credit Hours:  73

PROGRAM AND EMPLOYMENT TIDBITS

Contact Person: Mike DeRienzo

Waiting List: No

Local Starting Salary: $28,000.00

Local Average Salary: $55,000.00

National Starting Salary: $20,000.00

National Average Salary: $61,000.00