This General Technology program provides a combination of occupationally oriented courses to meet specific career objectives and the opportunity to get cross-training in two or more specialities to meet the needs of employees who have a variety of job responsibilities. The student and the academic advisor work togethter to design a sequence of existing courses to meet employment objectives.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
General Education Courses |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| MAT | 170 | Algebra, Geometry, And Trigonometry I | 3 | 0 | 3 | ||
| SPC | 205 | Public Speaking | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Social/Behavioral Science | 3 | 0 | 3 | ||
| XXX | XXX | Ensure Computer Competence | 0 | 0 | 0 | ||
| OR | |||||||
| CPT | 170 | Microcomputer Applications | 3 | 0 | 3 | ||
| 15 | 0 | 15 | |||||
Required Major Core Courses |
|||||||
| Course | Class | Lab | Credit | ||||
| XXX | XXX | 28 SHC minimum in primary technical specialty (single content area from an approved degree, diploma, or certificate program). | 28 | 0 | 28 | ||
| XXX | XXX | 12 SHC minimum in secondary technical specialty | 12 | 0 | 12 | ||
| 40 | 0 | 40 | |||||
Other Hours Required for Graduation |
|||||||
| Course | Class | Lab | Credit | ||||
| XXX | XXX | 5-29 SHC for other courses to include a minimum of one 3 SHC Elective chosen from a technical specialty other than those comprising the major and minor core courses. | 5 | 0 | 5 | ||
| 5 | 0 | 5 | |||||
| Minimum Total Credit Hours: 60 | |||||||
Contact Person: David Edwards
Waiting List: No
Local Starting Salary: $22,500.00
Local Average Salary: $30,000.00
National Starting Salary: $33,800.00
National Average Salary: $41,000.00