The curriculum relies on a "hands-on" and lecture approach to learning, and students will spend a large portion of their time working in a practical setting. Students will become proficient in metal machining operations and planning procedures, with emphasis on practical machining techniques. Students will be introduced to modern manufacturing processes including: Computer Numerical Control (CNC) Programming; Computer Assisted Drafting (CAD); and Computer Assisted Manufacturing (CAM) software. This computer training will enhance the graduates' ability to program, set up and produce pieces in accordance with engineering drawing specifications.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Course Requirements |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| MTT | 205 | Tool & Die Math Applications | 3 | 0 | 3 | ||
| MTT | 250 | Principles of CNC | 3 | 0 | 3 | ||
| MTT | 251 | CNC Operations | 2 | 3 | 3 | ||
| MTT | 252 | CNC Setup and Operations | 2 | 6 | 4 | ||
| MTT | 253 | CNC Programming & Operations | 0 | 9 | 3 | ||
| MTT | 254 | CNC Programming I | 0 | 9 | 3 | ||
| MTT | 255 | CNC Programming II | 2 | 3 | 3 | ||
| MTT | 256 | CNC Programming III | 1 | 6 | 3 | ||
| MTT | 258 | Machine Tool Cam | 2 | 3 | 3 | ||
| 15 | 39 | 28 | |||||
| Minimum Total Credit Hours: 28 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| MTT | 205 | Tool & Die Math Applications | 3 | 0 | 3 | ||
| MTT | 250 | Principles of CNC | 3 | 0 | 3 | ||
| MTT | 251 | CNC Operations | 2 | 3 | 3 | ||
| MTT | 253 | CNC Programming & Operations | 0 | 9 | 3 | ||
| 8 | 12 | 12 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| MTT | 252 | CNC Setup and Operations | 2 | 6 | 4 | ||
| MTT | 254 | CNC Programming I | 0 | 9 | 3 | ||
| MTT | 255 | CNC Programming II | 2 | 3 | 3 | ||
| 4 | 18 | 10 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| MTT | 256 | CNC Programming III | 1 | 6 | 3 | ||
| MTT | 258 | Machine Tool Cam | 2 | 3 | 3 | ||
| 3 | 9 | 6 | |||||
| Minimum Total Credit Hours: 28 | |||||||
Contact Person: Shawn Reed
Waiting List: No
Local Starting Salary: $15.00
Local Average Salary: $21.00
National Starting Salary: $17.00
National Average Salary: $27.00